Personal Loan Calculator
Estimate personal loan EMI and repayment totals.
Personal Loan Calculator
Estimate personal loan EMI and repayment totals.
Enter Details
Monthly EMI
₹10,036
Total Interest
₹61,299
Total Payment
₹3,61,299
Key Details
Loan Amount
₹3,00,000
Interest Rate
12.50%
Tenure
3 years
Total Months
36
Amortization Schedule
Month-wise Breakdown
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| Month 1 | ₹10,036 | ₹6,911 | ₹3,125 | ₹2,93,089 |
| Month 2 | ₹10,036 | ₹6,983 | ₹3,053 | ₹2,86,106 |
| Month 3 | ₹10,036 | ₹7,056 | ₹2,980 | ₹2,79,050 |
| Month 4 | ₹10,036 | ₹7,129 | ₹2,907 | ₹2,71,921 |
| Month 5 | ₹10,036 | ₹7,204 | ₹2,833 | ₹2,64,717 |
| Month 6 | ₹10,036 | ₹7,279 | ₹2,757 | ₹2,57,439 |
| Month 7 | ₹10,036 | ₹7,354 | ₹2,682 | ₹2,50,084 |
| Month 8 | ₹10,036 | ₹7,431 | ₹2,605 | ₹2,42,653 |
| Month 9 | ₹10,036 | ₹7,508 | ₹2,528 | ₹2,35,145 |
| Month 10 | ₹10,036 | ₹7,587 | ₹2,449 | ₹2,27,558 |
| Month 11 | ₹10,036 | ₹7,666 | ₹2,370 | ₹2,19,892 |
| Month 12 | ₹10,036 | ₹7,746 | ₹2,291 | ₹2,12,147 |
| Month 13 | ₹10,036 | ₹7,826 | ₹2,210 | ₹2,04,320 |
| Month 14 | ₹10,036 | ₹7,908 | ₹2,128 | ₹1,96,413 |
| Month 15 | ₹10,036 | ₹7,990 | ₹2,046 | ₹1,88,423 |
| Month 16 | ₹10,036 | ₹8,073 | ₹1,963 | ₹1,80,349 |
| Month 17 | ₹10,036 | ₹8,157 | ₹1,879 | ₹1,72,192 |
| Month 18 | ₹10,036 | ₹8,242 | ₹1,794 | ₹1,63,949 |
| Month 19 | ₹10,036 | ₹8,328 | ₹1,708 | ₹1,55,621 |
| Month 20 | ₹10,036 | ₹8,415 | ₹1,621 | ₹1,47,206 |
| Month 21 | ₹10,036 | ₹8,503 | ₹1,533 | ₹1,38,703 |
| Month 22 | ₹10,036 | ₹8,591 | ₹1,445 | ₹1,30,112 |
| Month 23 | ₹10,036 | ₹8,681 | ₹1,355 | ₹1,21,431 |
| Month 24 | ₹10,036 | ₹8,771 | ₹1,265 | ₹1,12,660 |
| Month 25 | ₹10,036 | ₹8,863 | ₹1,174 | ₹1,03,798 |
| Month 26 | ₹10,036 | ₹8,955 | ₹1,081 | ₹94,843 |
| Month 27 | ₹10,036 | ₹9,048 | ₹988 | ₹85,795 |
| Month 28 | ₹10,036 | ₹9,142 | ₹894 | ₹76,652 |
| Month 29 | ₹10,036 | ₹9,238 | ₹798 | ₹67,415 |
| Month 30 | ₹10,036 | ₹9,334 | ₹702 | ₹58,081 |
| Month 31 | ₹10,036 | ₹9,431 | ₹605 | ₹48,650 |
| Month 32 | ₹10,036 | ₹9,529 | ₹507 | ₹39,120 |
| Month 33 | ₹10,036 | ₹9,629 | ₹408 | ₹29,492 |
| Month 34 | ₹10,036 | ₹9,729 | ₹307 | ₹19,763 |
| Month 35 | ₹10,036 | ₹9,830 | ₹206 | ₹9,933 |
| Month 36 | ₹10,036 | ₹9,933 | ₹103 | ₹0 |
Insights
- Higher tenure lowers EMI but increases total interest.
Why RupeePlanner
- Instant calculations with real-time charts.
- Amortization schedules for full clarity.
- Excel exports for sharing.
How it works
Formula, assumptions, and schedule
Formula
EMI = P x r x (1 + r)^n / ((1 + r)^n - 1)
P = principal, r = monthly rate, n = number of months.
Steps
- Enter loan amount, interest rate, and tenure.
- Review EMI, total interest, and total payment.
- Use the amortization schedule to see monthly principal vs interest.
FAQs
Know the basics before you calculate
How does this calculator work?
It uses standard financial formulas to estimate results based on your inputs.
Can I download the Excel schedule?
Yes. Loan calculators include a Download Excel button for the month-wise schedule.